Costs
$290 spent in the last 30 days on 1,135 new leads. That is $2.59 per meeting booked and $58.01 per client won, against $22,500 of won business. Your own calling time is not priced.
Every day
The work itself: about $4.11 a day for sourcing, finding, verifying and writing. Fixed costs ($167 this month for inboxes and domains) are billed monthly and left off the bars.
Where it went
| Provider | For | Calls | Spent | |
|---|---|---|---|---|
| Google Workspace | Inboxes | 1 | $100.80 | |
| Anymail Finder | Finding emails | 30 | $66.48 | |
| Porkbun | Domains | 1 | $66.00 | |
| Apify | Google Maps listings | 30 | $34.34 | |
| Anthropic | Writing openers | 30 | $17.71 | |
| ZeroBounce | Verifying emails | 30 | $3.28 | |
| Anthropic | Reading replies | 30 | $1.46 |
Subscriptions the ledger cannot see
Mailboxes, domains, warm-up tools. Add them here so cost per meeting is honest.