Kelparo
Monthly report · October 2026
Lone Star Trades
280First emails sent
12Replies4.3%
5Said yes
43Meetings booked
18Meetings held86%
1Qualified
What happens next
- Tighten targeting around the most common “not qualified” reason: “Spoke to the office manager, not the owner”.
- Start a new test on the first email: one idea against the current best.
Meetings this month
| Business | Who | When | Outcome |
|---|---|---|---|
| Arrow Plumbing of Oklahoma City | Wade Brooks | Oct 26 | Qualified |
| Nguyen Brothers Plumbing & Gas | Laura Kim | Oct 26 | Held |
| Crowder Plumbing | Rick Price | Oct 26 | Held |
| Golden Spur Comfort Systems of Fort Worth | Luis Coleman | Oct 26 | Held |
| Brandon’s Comfort Systems | Jessica Torres | Oct 27 | No-show |
| Okafor Brothers Heating & Air | Tony Patel | Oct 27 | Held |
| Dorsey Brothers Rooter & Drain | Travis Patel | Oct 27 | Held |
| Torres & Sons Storm Restoration | Jessica Walker | Oct 28 | Booked |
| Long Roofing & Exteriors | Shawn Brooks | Oct 28 | Held |
| Osage Plumbing & Gas | Chris Price | Oct 28 | Held |
| Golden Spur Plumbing of Fort Worth | Tony Kim | Oct 28 | Held |
| Prairie Comfort Systems of Tulsa | Jessica Foster | Oct 28 | Held |
| Shawn’s Roof Systems | Travis Torres | Oct 28 | No-show |
| Lindqvist Roofing & Exteriors | Travis Murphy | Oct 28 | Held |
| Lakewood Roofing & Exteriors | Chris Hughes | Oct 28 | Held |
| Osage Heating & Air | Mike Patel | Oct 28 | Held |
| Schaefer Storm Restoration | Travis Kim | Oct 29 | Held |
| Booked directly | Brenda Kowalski | Oct 29 | Held |
| Heartland Pipe Works | Luis Price | Oct 29 | Held |
| Ortiz Shingle Works | Luis Walker | Oct 30 | Held |
| Harlan Brothers Rooter & Drain | Angela Walker | Oct 30 | Held |
What we tested
No tests ran this month.
What you told us
- Spoke to the office manager, not the owner1 meeting